SAM® Supplemental Type Certificates (STCs)
Have critical flight information at your fingertips. SAM perfectly mirrors your primary flight displays and improves your awareness with automatic baro sync, attitude recovery chevrons, and a highly-visible altitude trend line.
STC approved on 500+ aircraft models, SAM’s light-weight, compact design and selectable orientation ensures a perfect fit within your panel.
Select your aircraft manufacturer from the dropdown menu to view a list of applicable SAM® MD302 Standby Attitude Module STCs.
- Select Aircraft Manufacturer
- Aerostar Aircraft Corporation
- Air Tractor, Inc.
- Airbus Helicopters
- Aviat Aircraft Inc.
- Britten-Norman
- Beechcraft Corporation (Textron)
- Bombardier Inc.
- Cessna Aircraft Company (Textron)
- Cirrus Design Corporation
- Dassault Aviation
- Diamond Aircraft Industries
- Discovery Aviation
- Dornier Luftfahrt
- Embraer S.A.
- Gippsland Aeronautics
- Interceptor Aircraft Inc.
- Learjet Inc. (Bombardier)
- Liberty Aerospace
- M7 Aerospace
- Mitsubishi Heavy Industries
- Mooney International Corporation
- Pacific Aerospace Limited
- Piaggio Aero Industries
- Pilatus Aircraft Limited
- Piper Aircraft, Inc.
- Quest Aircraft Design
- Sikorsky Aircraft Corporation
- SOCATA
- Twin Commander Aircraft
- Viking Air Limited
- Vulcanair
Aerostar Aircraft Corporation
Aircraft TC | Aircraft Model |
A17WE |
|
Air Tractor, Inc.
Aircraft TC | Aircraft Model |
A19SW | AT-602, AT-802, AT-802A |
Airbus Helicopters
Aircraft TC | Aircraft Model |
E9EU | EC130 B4, EC130 T2 |
H9EU | AS350 B, AS350 B1, AS350 B2, AS350 B3, AS350 BA, AS350 D |
H11EU | AS355 E, AS355 F, AS355 F1, AS355 F2, AS355 N, AS355 NP |
R0001RD | EC120 B |
Aviat Aircraft Inc.
Aircraft TC | Aircraft Model |
A22NM |
|
Britten-Norman
Aircraft TC | Aircraft Model |
A17EU | BN-2, BN-2A, BN-2A-2, BN-2A-3, BN-2A-6, BN-2A-8, BN-2A-9, BN-2A-20, BN-2A-21, BN-2A-26, BN-2A-27, BN-2B-20, BN-2B-21, BN-2B-26, BN-2B-27, BN-2T, BN-2T-4R |
A29EU | BN2A MK. III, BN2A MK. III-2, BN2A MK. III-3 |
Beechcraft Corporation (Textron Aviation Inc.)
Aircraft TC | Aircraft Model |
3A15 | 35-33, 35-A33, 35-B33, 35-C33, 35-C33A, 36, A36, A36TC, B36TC, E33, E33A, E33C, F33, F33A, F33C, G33, G36, H35, J35, K35, M35, N35, P35, S35, V35, V35A, V35B |
3A16 | 56TC, 58, 58A, 95, 95-55, 95-A55, 95-B55, 95-B55A, 95-B55B (T-42), 95-C55, 95-C55A, A56TC, B95, B95A, D55, D55A, D95A, E55, E55A, E95, G58 |
3A20 | 65 (L-23F), 65-80, 65-88, 65-90, 65-A80-8800, 65-A80, 65-B80, 65-A90, 65-A90-1 (JU-21A), 65-A90-1 (RU-21A), 65-A90-1 (RU-21B), 65-A90-1 (RU-21C), 65-A90-1 (RU-21D), 65-A90-1 (RU-21E), 65-A90-1 (RU-21H), 65-A90-1 (U-21A), 65-A90-1 (U-21G), A65, A65-8200, 70, B90, C90, C90A, C90GT, C90GTi, E90, H90 (T-44A) |
A00010WI | 390 |
A14CE | 99, 99A (FACH), 99A, 100, A100 (U-21F), A99, A99A, B99, B100, C99 |
A16SW | 400A |
A23CE | 58P, 58PA, 58TC, 58TCA |
A24CE | 200, 200C, 300, 300LW, 1900, 1900C (C-12J), 1900C, 1900D, B200, B200C, B200CT, B200GT, B200T |
A31CE | F90 |
Bombardier Inc.
Aircraft TC | Aircraft Model |
A21EA | CL-600-2B16 (CL-601-3A), CL-600-2B16 (CL-601-3R), CL-600-2B16 (CL-604) |
Cessna Aircraft Company (Textron Aviation Inc.)
Aircraft TC | Aircraft Model |
3A10 | 310, 310A (USAF U-3A), 310B, 310C, 310D, 310E (USAF U-3B), 310F, 310G, 310H, 310I, 310J-1, 310J, 310K, 310L, 310N, 310P, 310Q, 310R, E310H, E310J, T310P, T310Q, T310R |
3A13 | 182, 182A, 182B, 182C, 182D, 182E, 182F, 182G, 182H, 182J, 182K, 182L, 182M, 182N, 182P, 182Q, 182R, 182S, 182T, R182, T182, T182T, TR182 |
3A21 | 210-5 (205), 210-5A (205A), 210, 210A, 210B, 210C, 210D, 210E, 210F, 210G, 210H, 210J, 210K, 210L, 210M, 210N, 210R, P210N, P210R, T210F, T210G, T210H, T210J, T210K, T210L, T210M, T210N, T210R |
3A25 | 320-1, 320, 320A, 320B, 320C, 320D, 320E, 320F, 335, 340, 340A |
A00003SE | LC40-550FG, LC41-550FG, LC42-550FG, T240 |
A00014WI | 510 |
A4CE | 206, 206H, P206, P206A, P206B, P206C, P206D, P206E, T206H, TP206A, TP206B, TP206C, TP206D, TP206E, TU206A, TU206B, TU206C, TU206D, TU206E, TU206F, TU206G, U206, U206A, U206B, U206C, U206D, U206E, U206F, U206G |
A7CE | 401, 401A, 401B, 402, 402A, 402B, 402C, 411, 411A, 414, 414A, 421, 421A, 421B, 421C, 425 |
A22CE | 560XL |
A27CE | 501, 551 |
A28CE | 441 |
A37CE | 208, 208B |
Cirrus Design Corporation
Aircraft TC | Aircraft Model |
A00009CH | SR20, SR22, SR22T |
Dassault Aviation
Aircraft TC | Aircraft Model |
A46EU | Falcon 900 A, Falcon 900 B, Falcon 900 C, Falcon 900 EX |
Diamond Aircraft Industries GmbH
Aircraft TC | Aircraft Model |
A47CE | DA40, DA40 F, DA40 NG |
A57CE | DA42, DA42 M-NG, DA42 NG |
Discovery Aviation, Inc (Previously Liberty Aerospace)
Aircraft TC | Aircraft Model |
A00008DE | XL-2 |
Dornier Luftfahrt GmbH
Aircraft TC | Aircraft Model |
A16EU | Do 28 D, Do 28 D-1, Dornier 228-100, Dornier 228-101, Dornier 228-200, Dornier 228-201, Dornier 228-202, Dornier 228-212 |
Embraer S.A.
Aircraft TC | Aircraft Model |
A31SO | EMB-120, EMB-120ER, EMB-120FC, EMB-120QC, EMB-120RT |
A59CE | EMB-500 |
A60CE | EMB-505 |
Gippsland Aeronautics Pty. Ltd
Aircraft TC | Aircraft Model |
A00011LA | GA8, GA8-TC320 |
Interceptor Aircraft Inc.
Aircraft TC | Aircraft Model |
3A18 | 200, 200A, 200B, 200C, 200D, 400 |
Learjet Inc. (Bombardier Inc.)
Aircraft TC | Aircraft Model |
A10CE | 31, 31A, 35, 35A (C-21A), 36, 36A |
T00008WI | 45 |
Discovery Aviation, Inc. (Previously Liberty Aerospace)
Aircraft TC | Aircraft Model |
A00008DE | XL-2 |
M7 Aerospace LLC
Aircraft TC | Aircraft Model |
A18SW | SA227-CC, SA227-DC (C-26B) |
A5SW | SA26-AT, SA26-T, SA226-AT, SA226-T, SA226-T(B), SA227-AT, SA227-TT |
A8SW | SA226-TC, SA227-AC (C-26A), SA227-BC (C-26A), SA227-PC |
Mitsubishi Heavy Industries, Ltd.
Aircraft TC | Aircraft Model |
A10SW | MU-2B-25, MU-2B-26, MU-2B-26A, MU-2B-35, MU-2B-36, MU-2B-36A, MU-2B-40, MU-2B-60 |
A2PC | MU-2B, MU-2B-10, MU-2B-15, MU-2B-20, MU-2B-25, MU-2B-26, MU-2B-30, MU-2B-35, MU-2B-36 |
Mooney International Corporation
Aircraft TC | Aircraft Model |
2A3 | M20, M20A, M20B, M20C, M20D, M20E, M20F, M20G, M20J, M20K, M20L, M20M, M20R, M20S, M20TN |
A6SW | M22 |
Pacific Aerospace Limited
Aircraft TC | Aircraft Model |
A50CE | 750XL |
Piaggio Aero Industries S.p.A.
Aircraft TC | Aircraft Model |
A59EU | P-180 |
Pilatus Aircraft Limited
Aircraft TC | Aircraft Model |
7A15 | PC-6, PC-6-H1, PC-6-H2, PC-6/350, PC-6/350-H1, PC-6/350-H2, PC-6/A, PC-6/A-H1, PC-6/A-H2, PC-6/B-H2, PC-6/B1-H2, PC-6/B2-H2, PC-6/B2-H4, PC-6/C-H2, PC-6/C1-H2 |
A50EU | PC-7 |
A78EU | PC-12, PC-12/45, PC-12/47, PC-12/47E |
Piper Aircraft, Inc.
Aircraft TC | Aircraft Model |
1A15 | PA-24, PA-24-250, PA-24-260, PA-24-400 |
2A13 | PA-28-140, PA-28-150, PA-28-151, PA-28-160, PA-28-161, PA-28-180, PA-28-181, PA-28-201T, PA-28-235, PA-28-236, PA-28R-180, PA-28R-200, PA-28R-201, PA-28R-201T, PA-28RT-201, PA-28RT-201T, PA-28S-160, PA-28S-180 |
A19SO | PA-44-180, PA-44-180T |
A20SO | PA-31, PA-31-300, PA-31-325, PA-31-350 |
A23SO | PA-42, PA-42-720, PA-42-1000 |
A25SO | PA-46-310P, PA-46-350P, PA-46-500TP, PA-46R-350T |
A32SO | PA-42-720R |
A3SO | PA-32-260, PA-32-300, PA-32-301, PA-32-301FT, PA-32-301T, PA-32-301XTC, PA-32R-300, PA-32R-301 (HP), PA-32R-301 (SP), PA-32R-301T, PA-32RT-300, PA-32RT-300T, PA-32S-300 |
A7SO | PA-34-200, PA-34-200T, PA-34-220T |
A8EA | PA-31P, PA-31P-350, PA-31T, PA-31T1, PA-31T2, PA-31T3 |
Quest Aircraft Design, LLC
Aircraft TC | Aircraft Model |
A00007SE | Kodiak 100 |
Sikorsky Aircraft Corporation
Aircraft TC | Aircraft Model |
4H12 | 269C |
SOCATA
Aircraft TC | Aircraft Model |
A51EU | TB 9, TB 10, TB 20, TB 21, TB 200 |
A60EU | TBM 700 |
Twin Commander Aircraft LLC
Aircraft TC | Aircraft Model |
2A4 | 690, 690A, 690B, 690C, 690D, 695, 695A, 695B |
6A1 | 500, 500A, 500B, 500S, 500U, 520, 560, 560A, 560E |
A12SW | 700 |
Viking Air Limited
Aircraft TC | Aircraft Model |
A9EU | DHC-6-1, DHC-6-100, DHC-6-200, DHC-6-300, DHC-6-400 |
Vulcanair S.p.A.A31EU
Aircraft TC | Aircraft Model |
A31EU | AP68TP-300 "Spartacus", AP68TP.600 "Viator", P.68, P.68 "Observer", P.68 "Observer 2", P.68B, P.68C, P.68C-TC, P.68R, P.68TC "Observer" |